Log Grapple
Log Grapple

Develon Hydraulic Quick Couplers allow you to increase the versatility of your excavators. DXQs will help you gain in productivity and efficiency with increased safety.

Specifications

Specifications

Model LG05 LG08 LG14 LG18 LG22 LG25 LG30 LG34
Linkage type(Link / Pendulum) L P L P L P L P L P L P L P L P
Carrier Weight t 4~6 7~10 11~15 16~18 25~28 29~32 29~32 28~36
Operating Weight kg 270-250 320-290 550-550 600-590 1,400-1,270 1,400-1,270 1,850-1,700 1,850-1,700
Jaw closed height (A) mm 1,040-1,040 1,050-1,050 1,450-1,290 1,451,290 1,610-1,490 1,610-1,490 1,855-1,615 2,015-1,830
Jaw opened height (B) mm 1,285-1,285 1,500-1,500 1,800-1,600 1,800-1,600 2,000-1,850 2,000-1,850 2,300-2,000 2,500-2,200
Jaw closed length (C) mm 845-1,115 870-1,135 1,380-1,385 1,410-1,560 1,500-1,675 1,550-1,725 1,685-1,790 1,775-1,920
Jaw opened length (D) mm 1,310-1,580 1,325-1,595 1,915-1,865 1,945-2,040 2,095-2,225 2,145-2,275 2,370-2,385 2,520-2,700
Jaw width (E) mm 485-485 505-505 625-625 625-625 805-805 805-805 900-900 915-915
Jaw width (F) mm 425-425 435-435 545-545 545-545 710-710 710-710 800-800
Pincer Operating pressure bar 180~210 180~210 180~210 180~210 190~220 190~220 190~220 190~220
Pincer Required oil flow lpm 40~60 40~60 90~110 90~110 100~180 100~180 120~200 120~200
Rotating Operating pressure bar 130~150 130~150 140~160 140~160 150~170 150~170 150~170 150~170
Rotating Required oil flow lpm 30~50 30~50 40~60 40~60 40~60 40~60 40~60 40~60

Download Brochure

LOCATION:

Xikert - Dongdok Road, Samket Village, Sikhottabong District, Vientiane Capital, Laos PDR


EMAIL:

sales.dept@hecc.group


TEL:

021 617 094 - 021 617 095

HECC OFFICE


HECC WORKSHOP


×

CONTACT US